Limited Time Sale$18.00 cheaper than the new price!!
| Management number | 238544252 | Release Date | 2026/07/11 | List Price | $12.00 | Model Number | 238544252 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Recovery is just as important to training hard when it comes to any fitness routine. You won’t grow, get better, or win without dialing in your recovery between sets, workouts, and events. Champions optimize recovery so they can train harder, recuperate faster, and come back from every workout sooner and stronger than before. With XTEND Original, you get a legendary formula with the key building blocks to set off your own fitness journey.
| Brand | XTEND |
|---|---|
| Size | 30 Servings |
| Enteral medication form | Powder |
| Primary ingredient | BCAA, CLA, L Glutamine, Leucine |
| Activity stage | Intra-Workout |
| Vitamin & supplement type | Amino Acid Supplements, BCAA Supplements, Energy Supplements, Weight Loss Supplements, Women's Health Supplements |
| Count | 1 |
| Age group | Adult |
| Label image | Supplement Facts |
| Assembled product weight | 1.48 lb |
| Serv per cont | 30 |
| Dosage | As a dietary supplement, mix each serving in 10-14 fl. oz. of water (adjust for taste preference) and shake well. On training days, consume 1 serving during exercise and 1 serving after exercise. On non-training days, consume 2 servings throughout the day. For best results, 2 servings daily.When to Take EXTEND® for Best Results:Pre Workout - EXTEND® EnergyIntra Workout - XTEND® ElitePost Workout - XTEND® ProCombine with any XTEND® branded product every day, even on rest days, to help maximize your recovery. |
| Ingredients | L-Leucine 3,500mg ** L-Glutamine 2,500mg ** L-Isoleucine 1,750mg ** L-Valine 1,750mg ** Electrolyte Blend 1,140mg ** Sodium Citrate, Potassium Chloride, Sodium Chloride L-Citrulline Malate (1:1) 1,000mg ** Conjugated Linoleic Acid (CLA) 850mg ** L-Carnitine (from L-Carnitine Tartrate) 500mg ** Capsimax® Cayenne (Capsicum annuum) fruit extract 50mg ** |
| Dietary method | Sugar Free |
| Cal per serv | 15cal |
| Nutrient content claims | Sugar-Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form