Limited Time Sale$122.24 cheaper than the new price!!
| Management number | 229774036 | Release Date | 2026/05/31 | List Price | $81.50 | Model Number | 229774036 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 6-Ply |
|---|---|
| UPC | 758399866720 |
| ASIN | B00KNLVEA6 |
| Size | 25x10-12 |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 8 Inches |
| Brand Name | WANDA |
| Load Index | 44 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 51.4 Pounds |
| Tread Depth | 1.03 Inches |
| Manufacturer | WANDA |
| Model Number | ATV251012P375 |
| Speed Rating | 12 |
| Item Diameter | 25 Inches |
| Load Capacity | 420 Pounds |
| Section Width | 10 Inches |
| Tire Diameter | 25 Inches |
| Item Dimensions | 24 x 19 x 24 inches |
| Maximum Pressure | 7 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 10 Millimeters |
| Manufacturer Part Number | 10215 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form