Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 223101831 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 223101831 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B083FY9X9J |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Slim |
| Leg Style | Trouser |
| character | Girls |
| Brand Name | VATPAVE |
| Model Name | Casual,classic |
| Rise Style | High Rise |
| Sport Type | Casual pants |
| Style Name | Casual,classic |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Fabric Type | ATTENTION: Please choose the right size according to the size chart, there will be 1 inch error due to manual measurement!!! |
| Item Weight | 0.32 Kilograms |
| Manufacturer | VATPAVE |
| Style Number | LP05_Black_M |
| Material Type | 65% Cotton, 30% Polyester, 5% Spandex |
| Occasion Type | Wedding |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Belt |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | LP05_Black_M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Versatile |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form