Limited Time Sale$17.39 cheaper than the new price!!
| Management number | 226085181 | Release Date | 2026/05/09 | List Price | $11.60 | Model Number | 226085181 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Polmart Slatwall Basket, Black
| ASIN | B0CMG45BRL |
|---|---|
| Color | Black |
| Shape | Rectangular |
| With Lid | No |
| Room Type | Showrooms, Garages, Retail Sapces |
| Brand Name | Polmart |
| Style Name | Basket |
| Unit Count | 2.0 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Open Top |
| Finish Types | Powder Coated |
| Manufacturer | Polmart |
| Model Number | BK30-BL |
| Material Type | Alloy Steel, Plastic |
| Item Type Name | Slatwall Baskets |
| Handle Material | Alloy Steel, Plastic |
| Number of Pieces | 2 |
| Additional Features | Scratch Resistant |
| Included Components | Baskets |
| Manufacturer Part Number | BK30-BL |
| Item Dimensions D x W x H | 7.6"D x 11.8"W x 4.75"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form