Limited Time Sale$15.59 cheaper than the new price!!
| Management number | 228077438 | Release Date | 2026/05/14 | List Price | $10.40 | Model Number | 228077438 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We DO NOT support sweatshops! You might be able to find lower quality cheaper pants from large factories with low wages and poor working conditions. Our pants however are sewn by a group of skilled women in the quiet home of our friend in suburban Chiang Mai Thailand.
| UPC | 601499301830 |
|---|---|
| ASIN | B00LE4ZJWA |
| Color | Gray Black |
| Pattern | Striped |
| Seasons | Summer |
| Fit Type | Regular |
| Leg Style | Wide |
| character | Girls |
| Brand Name | LannaPremium |
| Model Name | Straight |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Straight |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Fabric Type | Cotton 65% and Polyester 35% |
| Manufacturer | LannaPremium |
| Style Number | 43237-2 |
| Inseam Length | 32 Inches |
| Material Type | Cotton 35% and Polyester 65% |
| Occasion Type | Halloween,Yoga |
| Pattern Style | Patterned |
| Item Type Name | 2 TONE Thai Fisherman Pants Yoga Trousers FREE SIZE Plus Size Cotton |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Pocket Description | Utility Pocket |
| Included Components | Thai Fisherman Pants |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 43237-2 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 32 Inches |
| Apparel Occasion and Lifestyle | Themed |
| Global Trade Identification Number | 00601499301830 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form