Limited Time Sale$22.14 cheaper than the new price!!
| Management number | 238921778 | Release Date | 2026/07/14 | List Price | $14.76 | Model Number | 238921778 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 843515364423 |
|---|---|
| ASIN | B07Y2BSDKT |
| Color | Black |
| Style | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Loose |
| Material | Polyester |
| Occasion | Medical |
| Brand Name | KOI |
| Fabric Type | Polyester |
| Item Weight | 0.6 Pounds |
| Part Number | 843515364423 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Round |
| Manufacturer | koi |
| Style Number | KOI452 |
| Number Of Pockets | 2 |
| Lining Description | Polyester Fleece |
| Climate Suitability | Mild Weather to Cold Weather |
| Coat Silhouette Type | Overcoat |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to size, loose fit |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
| Shoulder to Bottom Hem Length | 27.75 Inches |
| Global Trade Identification Number | 00843515364423 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form