Limited Time Sale$19.19 cheaper than the new price!!
| Management number | 220905740 | Release Date | 2026/05/03 | List Price | $12.80 | Model Number | 220905740 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Rose Red, Yellow, Lake Blue, Orange, Fluorescent Purple, Fluorescent Green, Black |
|---|---|
| Pattern | Colorful |
| Seasons | Summer |
| Fit Type | Regular |
| Brand Name | Handepo |
| Rise Style | High Rise |
| Sport Type | Dance, Running |
| Style Name | Classic |
| Unit Count | 6 Count |
| Waist Size | 55 Centimeters |
| Fabric Type | 100% tulle and lining |
| Item Weight | 1.2 Pounds |
| Style Number | B0B6BXLKLD_CA NARF |
| Material Type | Tulle |
| Occasion Type | Birthday |
| Number of Items | 6 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | B0B6BXLKLD_CA NARF |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form