Limited Time Sale$32.30 cheaper than the new price!!
| Management number | 232010461 | Release Date | 2026/06/18 | List Price | $21.54 | Model Number | 232010461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 734896602719 |
|---|---|
| ASIN | B0BTYX9J1X |
| Flavor | Chicken |
| Item Form | Vet-Approved Soft Chews |
| Brand Name | BARK&SPARK |
| Unit Count | 360.00 Count |
| Manufacturer | Bark&Spark |
| Model Number | BS52LDP |
| Item Type Name | Glucosamine Chews |
| Target Species | Dog |
| Product Benefits | Joint Pain Relief. Mobility Support |
| Active Ingredients | Glucosamine, Chondroitin, MSM, Omega-3, Omega-6, Yucca, Vitamin C, Vitamin E |
| Allergen Information | Corn-Free, Gluten Free, Grain-Free, Non-GMO, Soy Free |
| Warranty Description | 60-Day Trusted Guarantee: If you and your pet aren't fully satisfied, contact us within 60 days for a prompt refund, no questions asked. No need to return the product. Your satisfaction and pet's happiness are our top priorities |
| Manufacturer Part Number | BS52LDP |
| Specific Uses For Product | Hip & Joint Pain Relief, Joint Health, Mobility Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form