Limited Time Sale$44.40 cheaper than the new price!!
| Management number | 231227416 | Release Date | 2026/06/18 | List Price | $29.60 | Model Number | 231227416 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 199414876742 |
|---|---|
| ASIN | B0FD3J9YPZ |
| Color | Red |
| Brand Name | GarveeTech |
| Unit Count | 2.0 Count |
| Is Foldable | No |
| Item Weight | 34.2 Pounds |
| Manufacturer | GarveeTech |
| Model Number | PAU_0KYDA1FY-Mbz0yUFMIhwRIdk |
| Load Capacity | 8000 Pounds |
| Material Type | Alloy Steel |
| Item Type Name | Car Ramps |
| Manufacturer Part Number | PAU_0KYDA1FY-Mbz0yUFMIhwRIdk |
| Item Dimensions L x W x H | 36"L x 13"W x 9"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form