Limited Time Sale$10.73 cheaper than the new price!!
| Management number | 230586472 | Release Date | 2026/06/18 | List Price | $7.15 | Model Number | 230586472 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Black Rifle Coffee Pumpkin Spice K-Cup Pods, 22 Ct - Heads are gonna roll for this pumpkin spice coffee. So good it will haunt your taste buds for all eternity. Grab this 22 count box of coffee pods of our devilishly delicious pumpkin spice coffee. With a brisk aroma of spice and cinnamon this ghoulish pumpkin flavored coffee will knock the sleepy right outta your hollow. This box includes 22 single serve shelf-stable coffee pods that are Keurig 2 0 and 1 0 compatible.</p>
| Brand | Black Rifle Coffee Company |
|---|---|
| Roast type | Medium |
| Flavor | Pumpkin Spice |
| Works with | Ninja; Keurig; Hamilton Beach; Chulux; Cuisinart |
| Caffeine designation | Naturally Caffeinated |
| Piece count | 22 |
| Size | 22 ct |
| Net content statement | 22 - 0.39 OZ (11g) CUPS |
| Product net content parent | 8.52 |
| Container type | Box |
| Coffee drink type | Black Coffee |
| Flavor notes | Aroma of spice and cinnamon, Pumpkin flavor |
| Retail packaging | Multipack |
| Product net content uom | Ounce |
| Material | Cardboard |
| Food form | Pods |
| Weight | 0.82 lb |
| Occasion | breakfast; brunch; lunch; dinner; supper; tea; fourth meal; snack; break; coffee break |
| Ingredient list image | https://res.cloudinary.com/black-rifle-coffee-company/image/upload/v1687527539/Pumpkin%20Spice%2022ct/Ingredients_lpj7qi.png |
| Nutrition facts label image | https://imgur.com/a/ETo6ObY |
| Food & drug fact label type | No Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form