Limited Time Sale$11.86 cheaper than the new price!!
| Management number | 229050769 | Release Date | 2026/05/31 | List Price | $7.91 | Model Number | 229050769 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 608571257665 |
|---|---|
| ASIN | B08XYXS4NF |
| Color | S4-yellow&khaki Stripe&off-white |
| Seasons | Spring, Summer, Winter |
| Fit Type | Loose |
| Leg Style | Ankle |
| character | Girls |
| Brand Name | ACESTAR |
| Model Name | Ace3pcsfp01 |
| Rise Style | High Rise |
| Style Name | Straight |
| Unit Count | 3 Count |
| Fabric Type | 95% Cotton and 5% Spandex |
| Manufacturer | ACESTAR |
| Style Number | Ace3pcsfp01 |
| Material Type | Spandex |
| Occasion Type | Casual,Baby Shower,Winter |
| Pattern Style | Striped |
| Number of Items | 3 |
| Pants Form Type | Leggings |
| Front Pleat Type | Pleated Front |
| Pocket Description | No Back Pocket |
| Included Components | 3 pairs of pants |
| Apparel Closure Type | Elastic |
| Age Range Description | Infant |
| Item Length Description | ankle length |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form