Limited Time Sale$38.18 cheaper than the new price!!
| Management number | 237885042 | Release Date | 2026/07/11 | List Price | $25.45 | Model Number | 237885042 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MaryRuth's Kids Probiotic Drops in a delicious Very Berry flavor are specifically formulated to support your child's developing microbiome and overall gut health. This easy-to-administer 2 fl oz liquid probiotic delivers 2 billion CFU per serving from a unique blend of five strains, including Bacillus coagulans Unique IS-2®, Bifidobacterium lactis, and Lactobacillus reuteri. Designed to support digestive and immune health, this vegan and egg-free formula can help reduce occasional gas and bloating, making it a convenient addition to your child's daily wellness routine with 30 servings per container.
| Primary ingredient | Bacillus coagulans Unique IS-2® |
|---|---|
| Brand | MaryRuth's |
| Health concern | Digestive Health, General Health & Wellness, Children's Health |
| Dosage | Up to 2 mL Daily |
| Required storage condition | Ambient Storage, Cool & Dry Place Storage |
| Ingredient preference | Gluten-Free |
| Flavor | Very Berry |
| Sugar per serving | 0g |
| Product multifunction descriptor | Kids Probiotic Drops |
| Age group | Child |
| Symptoms | occasional gas and bloating |
| Serving size | 2 mL |
| Enteral medication form | Drops |
| Product usage frequency | Daily |
| Size | 2 oz |
| Product net content parent | 2 Fluid Ounces |
| Count | 1 |
| Net content statement | 2 Fluid Ounces |
| Serv per cont | 30 |
| Gender | Unisex |
| Vitamin & supplement type | Probiotic Supplements |
| Calories per serving | 15cal |
| Stop use indications | We genuinely care about all our customers. Please consult with a physician or healthcare professional before starting any health supplement, especially if pregnant or lactating, taking medication, or if you have a medical diagnosis. Discontinue use if any negative reaction occurs. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form