Limited Time Sale$33.60 cheaper than the new price!!
| Management number | 228410876 | Release Date | 2026/05/31 | List Price | $22.40 | Model Number | 228410876 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BTYCNS1F |
|---|---|
| Size | 10x2.125 6.1 inches |
| Seasons | Year Round |
| Rim Size | 6.1 Inches |
| Rim Width | 5.39 Centimeters |
| Brand Name | Felixstory |
| Load Index | 6.0 |
| Tread Type | Flick |
| Unit Count | 1.0 Count |
| Item Weight | 2.32 Kilograms |
| Manufacturer | XITA |
| Item Diameter | 10 Inches |
| Load Capacity | 500 Pounds |
| Section Width | 10 Inches |
| Tire Diameter | 6.1 inches |
| Item Dimensions | 9.4 x 9.4 x 2.13 inches |
| Construction Type | solid rubber |
| Tire Aspect Ratio | 10 Inches |
| Manufacturer Part Number | 10x2.125 2T Black |
| Vehicle Tire ISO Metric Size Description | 254/21D6.1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form